Usage statistics for dailycomputers.com

Summary Period: June 2021
Generated 01-Jul-2021 00:56 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 118973
Total Files 78963
Total Pages 92215
Total Visits 26519
Total kB Files 2854142
Total kB In 70088
Total kB Out 3113555
Total Unique Sites 7907
Total Unique URLs 974
Total Unique Referrers 6906
Total Unique Usernames 1
Total Unique User Agents 3166
. Avg Max
Hits per Hour 165 1324
Hits per Day 3965 8714
Files per Day 2632 5722
Pages per Day 3073 7790
Sites per Day 263 938
Visits per Day 883 1477
kB Files per Day 95138 494260
kB In per Day 2336 4096
kB Out per Day 103785 502638
Hits by Response Code
Code 200 - OK 66.37% 78963
Code 206 - Partial Content 0.19% 227
Code 301 - Moved Permanently 12.28% 14612
Code 302 - Found 11.41% 13575
Code 304 - Not Modified 0.31% 372
Code 400 - Bad Request 0.40% 481
Code 401 - Unauthorized 0.10% 122
Code 403 - Forbidden 2.52% 2996
Code 404 - Not Found 6.01% 7150
Code 408 - Request Timeout 0.36% 431
Code 409 - Conflict 0.00% 5
Code 500 - Internal Server Error 0.03% 38
Code 503 - Service Unavailable 0.00% 1

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2339 1.97% 1553 1.97% 1649 1.79% 621 2.34% 561 7.09% 35616 1.25% 1442 2.06% 40508 1.30%
2 3643 3.06% 2813 3.56% 2316 2.51% 1147 4.33% 829 10.48% 54868 1.92% 2570 3.67% 66461 2.13%
3 3375 2.84% 2099 2.66% 2375 2.58% 1036 3.91% 738 9.33% 57746 2.02% 1945 2.78% 65723 2.11%
4 3695 3.11% 3048 3.86% 2568 2.78% 1044 3.94% 774 9.79% 53441 1.87% 2253 3.21% 61828 1.99%
5 2433 2.05% 1457 1.85% 1745 1.89% 1093 4.12% 616 7.79% 32184 1.13% 1513 2.16% 36533 1.17%
6 2576 2.17% 2043 2.59% 1967 2.13% 718 2.71% 501 6.34% 36352 1.27% 1699 2.42% 44075 1.42%
7 3218 2.70% 2529 3.20% 2110 2.29% 782 2.95% 635 8.03% 46223 1.62% 2051 2.93% 55402 1.78%
8 3402 2.86% 2749 3.48% 2716 2.95% 703 2.65% 549 6.94% 38325 1.34% 2220 3.17% 47019 1.51%
9 2457 2.07% 1949 2.47% 1725 1.87% 757 2.85% 540 6.83% 33795 1.18% 1665 2.38% 41936 1.35%
10 2586 2.17% 1952 2.47% 1772 1.92% 549 2.07% 449 5.68% 33420 1.17% 1821 2.60% 40624 1.30%
11 4646 3.91% 2755 3.49% 2231 2.42% 719 2.71% 571 7.22% 106159 3.72% 2743 3.91% 117031 3.76%
12 1935 1.63% 1544 1.96% 1515 1.64% 551 2.08% 354 4.48% 35071 1.23% 1333 1.90% 41615 1.34%
13 1948 1.64% 1398 1.77% 1313 1.42% 682 2.57% 452 5.72% 22860 0.80% 1277 1.82% 28338 0.91%
14 2562 2.15% 1639 2.08% 1594 1.73% 859 3.24% 548 6.93% 37718 1.32% 1529 2.18% 43289 1.39%
15 2732 2.30% 2271 2.88% 1521 1.65% 669 2.52% 504 6.37% 40371 1.41% 1988 2.84% 48909 1.57%
16 7894 6.64% 4310 5.46% 7015 7.61% 923 3.48% 632 7.99% 265745 9.31% 4096 5.84% 278423 8.94%
17 8714 7.32% 4441 5.62% 7745 8.40% 1001 3.77% 730 9.23% 312550 10.95% 4043 5.77% 324815 10.43%
18 7992 6.72% 4140 5.24% 6975 7.56% 1213 4.57% 779 9.85% 263652 9.24% 4035 5.76% 276114 8.87%
19 4720 3.97% 3113 3.94% 4268 4.63% 803 3.03% 593 7.50% 149424 5.24% 2629 3.75% 157025 5.04%
20 2215 1.86% 1753 2.22% 1841 2.00% 895 3.37% 585 7.40% 35648 1.25% 1488 2.12% 40634 1.31%
21 4794 4.03% 2938 3.72% 3952 4.29% 829 3.13% 475 6.01% 155014 5.43% 2598 3.71% 163634 5.26%
22 8488 7.13% 5722 7.25% 7790 8.45% 910 3.43% 569 7.20% 494260 17.32% 3882 5.54% 502638 16.14%
23 6981 5.87% 4507 5.71% 6349 6.88% 1240 4.68% 576 7.28% 192479 6.74% 3850 5.49% 202725 6.51%
24 4635 3.90% 2789 3.53% 3529 3.83% 977 3.68% 652 8.25% 51882 1.82% 2729 3.89% 61154 1.96%
25 2955 2.48% 2274 2.88% 1750 1.90% 638 2.41% 509 6.44% 49231 1.72% 2073 2.96% 57163 1.84%
26 1763 1.48% 1362 1.72% 1278 1.39% 603 2.27% 451 5.70% 23326 0.82% 1192 1.70% 28856 0.93%
27 2228 1.87% 1724 2.18% 1578 1.71% 648 2.44% 459 5.80% 29869 1.05% 1427 2.04% 36630 1.18%
28 4734 3.98% 2970 3.76% 3779 4.10% 1309 4.94% 897 11.34% 66681 2.34% 3065 4.37% 82294 2.64%
29 3335 2.80% 2330 2.95% 2461 2.67% 1160 4.37% 817 10.33% 43472 1.52% 2102 3.00% 53350 1.71%
30 3978 3.34% 2791 3.53% 2788 3.02% 1477 5.57% 938 11.86% 56760 1.99% 2830 4.04% 68808 2.21%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 174 5229 4.40% 117 3515 4.45% 138 4144 4.49% 3958 118742 4.16% 106 3168 4.52% 4371 131136 4.21%
1 179 5384 4.53% 130 3910 4.95% 135 4074 4.42% 4871 146131 5.12% 108 3241 4.62% 5307 159213 5.11%
2 160 4813 4.05% 109 3277 4.15% 126 3797 4.12% 3623 108692 3.81% 99 2970 4.24% 4048 121438 3.90%
3 157 4737 3.98% 107 3233 4.09% 123 3693 4.00% 3825 114758 4.02% 97 2900 4.14% 4226 126784 4.07%
4 178 5348 4.50% 130 3926 4.97% 147 4421 4.79% 3425 102756 3.60% 108 3250 4.64% 3774 113212 3.64%
5 167 5021 4.22% 103 3101 3.93% 132 3965 4.30% 3390 101701 3.56% 95 2855 4.07% 3719 111571 3.58%
6 158 4746 3.99% 103 3099 3.92% 123 3700 4.01% 3588 107642 3.77% 97 2917 4.16% 3939 118175 3.80%
7 151 4533 3.81% 100 3001 3.80% 108 3266 3.54% 3721 111626 3.91% 89 2664 3.80% 4078 122330 3.93%
8 171 5148 4.33% 104 3133 3.97% 128 3852 4.18% 4019 120579 4.22% 95 2842 4.05% 4342 130262 4.18%
9 169 5081 4.27% 128 3843 4.87% 117 3528 3.83% 3813 114387 4.01% 113 3400 4.85% 4202 126053 4.05%
10 146 4384 3.68% 94 2825 3.58% 117 3528 3.83% 3691 110739 3.88% 89 2678 3.82% 4034 121032 3.89%
11 202 6064 5.10% 105 3176 4.02% 117 3534 3.83% 5285 158559 5.56% 106 3195 4.56% 5671 170121 5.46%
12 149 4494 3.78% 103 3114 3.94% 118 3543 3.84% 3431 102935 3.61% 86 2565 3.66% 3737 112122 3.60%
13 169 5077 4.27% 113 3390 4.29% 134 4026 4.37% 3476 104277 3.65% 101 3043 4.34% 3808 114241 3.67%
14 147 4422 3.72% 95 2861 3.62% 114 3430 3.72% 3097 92905 3.26% 86 2572 3.67% 3407 102210 3.28%
15 176 5298 4.45% 131 3935 4.98% 138 4158 4.51% 3674 110207 3.86% 106 3185 4.54% 4023 120703 3.88%
16 155 4675 3.93% 103 3100 3.93% 116 3481 3.77% 4228 126850 4.44% 95 2865 4.09% 4572 137160 4.41%
17 139 4171 3.51% 80 2400 3.04% 116 3501 3.80% 4145 124355 4.36% 75 2243 3.20% 4426 132780 4.26%
18 155 4670 3.93% 107 3214 4.07% 124 3742 4.06% 4202 126054 4.42% 89 2672 3.81% 4556 136684 4.39%
19 170 5101 4.29% 111 3343 4.23% 139 4181 4.53% 4268 128026 4.49% 97 2896 4.13% 4605 138136 4.44%
20 196 5906 4.96% 119 3589 4.55% 154 4621 5.01% 5429 162855 5.71% 111 3339 4.76% 5853 175585 5.64%
21 163 4899 4.12% 103 3093 3.92% 139 4192 4.55% 3899 116965 4.10% 94 2811 4.01% 4297 128910 4.14%
22 163 4916 4.13% 114 3449 4.37% 130 3912 4.24% 4254 127633 4.47% 96 2876 4.10% 4646 139377 4.48%
23 161 4856 4.08% 114 3436 4.35% 130 3926 4.26% 3826 114767 4.02% 98 2941 4.20% 4144 124319 3.99%

Top 30 of 974 Total URLs
# Hits kB F kB In kB Out URL
1 25991 21.85% 94833 3.32% 18410 26.27% 198823 6.39% /wp-login.php
2 8826 7.42% 1321990 46.32% 3066 4.37% 1321897 42.46% /webalizer/usage_202106.html
3 5189 4.36% 147349 5.16% 3557 5.07% 164324 5.28% /
4 2054 1.73% 222 0.01% 1183 1.69% 7135 0.23% /robots.txt
5 2022 1.70% 161968 5.67% 863 1.23% 162930 5.23% /blog/
6 1892 1.59% 159795 5.60% 781 1.11% 160262 5.15% /blog/page/2/
7 1193 1.00% 0 0.00% 928 1.32% 3628 0.12% /wp-cron.php
8 522 0.44% 6547 0.23% 348 0.50% 7693 0.25% /wp-content/uploads/bb-theme/skin-60a54219619f0.css
9 496 0.42% 1842 0.06% 315 0.45% 2590 0.08% /wp-content/plugins/wp-smushit/app/assets/js/smush-lazy-load.min.js
10 493 0.41% 33391 1.17% 398 0.57% 34203 1.10% /wp-content/plugins/bb-plugin/fonts/fontawesome/5.15.1/webfonts/fa-solid-900.woff2
11 462 0.39% 1349 0.05% 296 0.42% 2017 0.06% /wp-content/uploads/bb-plugin/cache/38-layout-partial.js
12 460 0.39% 1921 0.07% 297 0.42% 2518 0.08% /wp-includes/js/jquery/jquery-migrate.min.js
13 457 0.38% 3305 0.12% 284 0.41% 3952 0.13% /wp-content/plugins/bb-plugin/js/jquery.magnificpopup.min.js
14 454 0.38% 765 0.03% 322 0.46% 1599 0.05% /wp-content/plugins/bb-plugin/css/jquery.magnificpopup.min.css
15 452 0.38% 5998 0.21% 444 0.63% 7380 0.24% /wp-content/plugins/bb-plugin/fonts/fontawesome/5.15.1/css/all.min.css
16 445 0.37% 13836 0.48% 269 0.38% 14453 0.46% /wp-includes/js/jquery/jquery.min.js
17 443 0.37% 4192 0.15% 371 0.53% 5512 0.18% /wp-includes/css/dist/block-library/style.min.css
18 442 0.37% 2439 0.09% 264 0.38% 2995 0.10% /wp-content/themes/bb-theme/js/theme.min.js
19 442 0.37% 814 0.03% 289 0.41% 1374 0.04% /wp-includes/js/imagesloaded.min.js
20 441 0.37% 333 0.01% 258 0.37% 856 0.03% /wp-includes/js/wp-embed.min.js
21 440 0.37% 199 0.01% 287 0.41% 757 0.02% /wp-content/plugins/bb-plugin/js/jquery.ba-throttle-debounce.min.js
22 440 0.37% 332 0.01% 275 0.39% 1029 0.03% /wp-content/themes/dcs/style.css
23 439 0.37% 10440 0.37% 474 0.68% 12326 0.40% /contact/
24 438 0.37% 1391 0.05% 341 0.49% 2217 0.07% /wp-content/themes/dcs/js/fancybox/jquery.fancybox.min.css
25 438 0.37% 9641 0.34% 268 0.38% 10207 0.33% /wp-content/themes/dcs/js/fancybox/jquery.fancybox.min.js
26 427 0.36% 322 0.01% 391 0.56% 1647 0.05% /wp-includes/css/dist/block-library/theme.min.css
27 422 0.35% 3702 0.13% 276 0.39% 4365 0.14% /wp-content/themes/bb-theme/css/base-4.min.css
28 422 0.35% 14816 0.52% 412 0.59% 16097 0.52% /wp-includes/css/dashicons.min.css
29 422 0.35% 1949 0.07% 263 0.38% 2491 0.08% /wp-includes/js/wp-emoji-release.min.js
30 413 0.35% 4578 0.16% 340 0.48% 5025 0.16% /wp-content/plugins/bb-plugin/fonts/fontawesome/5.15.1/webfonts/fa-regular-400.woff2

Top 10 of 974 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8826 7.42% 1321990 46.32% 3066 4.37% 1321897 42.46% /webalizer/usage_202106.html
2 2022 1.70% 161968 5.67% 863 1.23% 162930 5.23% /blog/
3 1892 1.59% 159795 5.60% 781 1.11% 160262 5.15% /blog/page/2/
4 5189 4.36% 147349 5.16% 3557 5.07% 164324 5.28% /
5 25991 21.85% 94833 3.32% 18410 26.27% 198823 6.39% /wp-login.php
6 493 0.41% 33391 1.17% 398 0.57% 34203 1.10% /wp-content/plugins/bb-plugin/fonts/fontawesome/5.15.1/webfonts/fa-solid-900.woff2
7 403 0.34% 25851 0.91% 329 0.47% 26310 0.85% /wp-content/plugins/bb-plugin/fonts/fontawesome/5.15.1/webfonts/fa-brands-400.woff2
8 127 0.11% 17965 0.63% 42 0.06% 18004 0.58% /webalizer/usage_202011.html
9 422 0.35% 14816 0.52% 412 0.59% 16097 0.52% /wp-includes/css/dashicons.min.css
10 445 0.37% 13836 0.48% 269 0.38% 14453 0.46% /wp-includes/js/jquery/jquery.min.js

Top 10 of 252 Total Entry Pages
# Hits Visits URL
1 25991 21.85% 9833 41.24% /wp-login.php
2 5189 4.36% 8767 36.77% /
3 1193 1.00% 719 3.02% /wp-cron.php
4 8826 7.42% 442 1.85% /webalizer/usage_202106.html
5 378 0.32% 247 1.04% /feed/
6 221 0.19% 161 0.68% /webalizer/usage_202105.html
7 439 0.37% 156 0.65% /contact/
8 327 0.27% 142 0.60% /about-us/
9 127 0.11% 108 0.45% /webalizer/usage_202011.html
10 283 0.24% 69 0.29% /website-design-and-development/

Top 10 of 255 Total Exit Pages
# Hits Visits URL
1 5189 4.36% 8535 38.89% /
2 25991 21.85% 7366 33.57% /wp-login.php
3 1193 1.00% 728 3.32% /wp-cron.php
4 8826 7.42% 332 1.51% /webalizer/usage_202106.html
5 378 0.32% 285 1.30% /feed/
6 439 0.37% 204 0.93% /contact/
7 327 0.27% 154 0.70% /about-us/
8 157 0.13% 97 0.44% /blog/page/5/
9 127 0.11% 97 0.44% /webalizer/usage_202011.html
10 283 0.24% 87 0.40% /website-design-and-development/

Top 30 of 7907 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17527 14.73% 7999 10.13% 1082994 37.94% 5998 8.56% 1087341 34.92% 120 0.45% 178.158.65.219
2 4667 3.92% 366 0.46% 5558 0.19% 2230 3.18% 9145 0.29% 1033 3.90% 195.191.235.64
3 4170 3.50% 1929 2.44% 262761 9.21% 1585 2.26% 264202 8.49% 50 0.19% 178.158.32.178
4 1253 1.05% 1249 1.58% 1185 0.04% 994 1.42% 5055 0.16% 769 2.90% 66.160.146.34
5 1181 0.99% 2 0.00% 54497 1.91% 281 0.40% 54926 1.76% 1 0.00% 103.137.63.36
6 1010 0.85% 1005 1.27% 8080 0.28% 645 0.92% 8744 0.28% 1 0.00% 64.227.100.15
7 843 0.71% 838 1.06% 6747 0.24% 539 0.77% 7305 0.23% 1 0.00% 66.115.182.138
8 819 0.69% 489 0.62% 61039 2.14% 312 0.45% 61156 1.96% 6 0.02% 178.158.1.13
9 760 0.64% 314 0.40% 45677 1.60% 290 0.41% 45866 1.47% 4 0.02% 178.158.65.4
10 738 0.62% 738 0.93% 7078 0.25% 456 0.65% 7976 0.26% 0 0.00% 195.154.123.12
11 729 0.61% 567 0.72% 65781 2.30% 274 0.39% 66039 2.12% 14 0.05% 178.158.22.63
12 710 0.60% 151 0.19% 17459 0.61% 311 0.44% 18741 0.60% 73 0.28% 45.146.165.123
13 697 0.59% 697 0.88% 6685 0.23% 431 0.62% 7542 0.24% 0 0.00% 195.154.122.241
14 686 0.58% 28 0.04% 28942 1.01% 250 0.36% 29512 0.95% 1 0.00% 185.22.175.133
15 656 0.55% 656 0.83% 6291 0.22% 406 0.58% 7080 0.23% 0 0.00% 195.154.122.247
16 656 0.55% 656 0.83% 6291 0.22% 406 0.58% 7098 0.23% 0 0.00% 195.154.123.52
17 651 0.55% 647 0.82% 5224 0.18% 415 0.59% 5655 0.18% 1 0.00% 201.49.205.187
18 608 0.51% 524 0.66% 8435 0.30% 303 0.43% 9522 0.31% 25 0.09% 173.231.59.209
19 574 0.48% 574 0.73% 5505 0.19% 355 0.51% 6211 0.20% 0 0.00% 168.119.65.118
20 525 0.44% 365 0.46% 3515 0.12% 492 0.70% 6204 0.20% 3 0.01% 62.210.143.6
21 471 0.40% 281 0.36% 8397 0.29% 310 0.44% 9939 0.32% 206 0.78% 114.119.148.155
22 460 0.39% 460 0.58% 5256 0.18% 506 0.72% 7655 0.25% 18 0.07% 165.227.49.70
23 455 0.38% 259 0.33% 7718 0.27% 304 0.43% 9244 0.30% 197 0.74% 114.119.139.112
24 439 0.37% 257 0.33% 7465 0.26% 299 0.43% 9032 0.29% 210 0.79% 114.119.149.142
25 430 0.36% 248 0.31% 7201 0.25% 284 0.41% 8598 0.28% 204 0.77% 114.119.158.45
26 429 0.36% 253 0.32% 8518 0.30% 289 0.41% 9990 0.32% 194 0.73% 114.119.132.59
27 417 0.35% 230 0.29% 7057 0.25% 282 0.40% 8495 0.27% 181 0.68% 114.119.146.45
28 412 0.35% 8 0.01% 14007 0.49% 102 0.14% 13849 0.44% 1 0.00% 85.172.10.95
29 401 0.34% 218 0.28% 6781 0.24% 272 0.39% 8164 0.26% 175 0.66% 114.119.151.209
30 399 0.34% 233 0.30% 7443 0.26% 266 0.38% 8796 0.28% 192 0.72% 114.119.145.228

Top 10 of 7907 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17527 14.73% 7999 10.13% 1082994 37.94% 5998 8.56% 1087341 34.92% 120 0.45% 178.158.65.219
2 4170 3.50% 1929 2.44% 262761 9.21% 1585 2.26% 264202 8.49% 50 0.19% 178.158.32.178
3 729 0.61% 567 0.72% 65781 2.30% 274 0.39% 66039 2.12% 14 0.05% 178.158.22.63
4 819 0.69% 489 0.62% 61039 2.14% 312 0.45% 61156 1.96% 6 0.02% 178.158.1.13
5 1181 0.99% 2 0.00% 54497 1.91% 281 0.40% 54926 1.76% 1 0.00% 103.137.63.36
6 760 0.64% 314 0.40% 45677 1.60% 290 0.41% 45866 1.47% 4 0.02% 178.158.65.4
7 686 0.58% 28 0.04% 28942 1.01% 250 0.36% 29512 0.95% 1 0.00% 185.22.175.133
8 288 0.24% 224 0.28% 26077 0.91% 103 0.15% 26094 0.84% 10 0.04% 178.158.48.36
9 243 0.20% 189 0.24% 22005 0.77% 87 0.12% 22033 0.71% 9 0.03% 178.158.17.123
10 234 0.20% 182 0.23% 21190 0.74% 84 0.12% 21115 0.68% 10 0.04% 178.158.1.191

Top 30 of 6906 Total Referrers
# Hits Referrer
1 56243 47.27% - (Direct Request)
2 4667 3.92% https://www.cosmeticsurgerydelhi.in/
3 917 0.77% https://bit.ly/35mqcNm
4 722 0.61% http://cubscouts.org/wp-login.php
5 650 0.55% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
6 483 0.41% http://kino-kino-kino.online
7 465 0.39% http://2021-mail.online
8 465 0.39% http://ua-mail.online
9 462 0.39% http://globus-kino.ru
10 459 0.39% http://video-hd.online/
11 457 0.38% http://us-mail.online
12 453 0.38% http://21-mail.online
13 450 0.38% http://bit.ly/1f39f
14 446 0.37% http://data-mail.online
15 445 0.37% http://bord-hd.online
16 444 0.37% http://afisha-samara.ru
17 441 0.37% http://aaaa-1.online
18 438 0.37% https://kinoteatrzarya.ru/
19 436 0.37% http://b-mail.online
20 433 0.36% https://bit.ly/3cJM09X
21 431 0.36% https://bit.ly/3yxmWfn
22 429 0.36% http://mail-eng.online
23 429 0.36% http://trust-mail.online
24 419 0.35% http://22-mail.online
25 419 0.35% http://de-tmail.online
26 418 0.35% http://watch-tv-2021.online
27 407 0.34% https://kinoteatrzarya.ru
28 406 0.34% http://kino-kion.online
29 406 0.34% https://bit.ly/3vsEpmu
30 400 0.34% http://remmont.com/lasd-inmate-locator

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 5 0.00% 5 0.01% 425 0.01% 3 0.00% 453 0.01% 5 0.02% fred

Top 15 of 3166 Total User Agents
# Hits User Agent
1 15592 13.11% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 4569 3.84% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 4230 3.56% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 2136 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5 1611 1.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 1606 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 1568 1.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 1523 1.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 1435 1.21% ZoominfoBot (zoominfobot at zoominfo dot com)
10 1253 1.05% WordPress/5.7.2; https://dailycomputers.com
11 1048 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36
12 1047 0.88% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
13 1033 0.87% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
14 926 0.78% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 842 0.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for June 2021

Top 30 of 113 Total Countries
# Hits Files kB F kB In kB Out Country
1 44146 37.11% 36724 46.51% 574316 20.12% 30640 43.72% 707402 22.72% United States
2 30579 25.70% 12670 16.05% 1616421 56.63% 11475 16.37% 1627597 52.27% Ukraine
3 8797 7.39% 5662 7.17% 150805 5.28% 5673 8.09% 175970 5.65% China
4 5558 4.67% 2211 2.80% 116484 4.08% 2577 3.68% 125704 4.04% Unresolved/Unknown
5 4973 4.18% 1974 2.50% 90185 3.16% 2742 3.91% 98548 3.17% Russian Federation
6 4900 4.12% 4376 5.54% 54371 1.90% 3279 4.68% 66348 2.13% France
7 2600 2.19% 1833 2.32% 23715 0.83% 1862 2.66% 32618 1.05% Great Britain (UK)
8 1758 1.48% 1378 1.75% 22702 0.80% 1192 1.70% 28523 0.92% Canada
9 1706 1.43% 1534 1.94% 30163 1.06% 1267 1.81% 34148 1.10% Indonesia
10 1626 1.37% 1179 1.49% 24402 0.85% 1075 1.53% 30539 0.98% Germany
11 1136 0.95% 947 1.20% 26566 0.93% 830 1.18% 28897 0.93% India
12 1081 0.91% 702 0.89% 10264 0.36% 754 1.08% 13220 0.42% Netherlands
13 938 0.79% 906 1.15% 9578 0.34% 573 0.82% 10571 0.34% Brazil
14 814 0.68% 644 0.82% 3935 0.14% 561 0.80% 7254 0.23% Singapore
15 763 0.64% 643 0.81% 3881 0.14% 528 0.75% 6884 0.22% Vietnam
16 662 0.56% 454 0.57% 6561 0.23% 468 0.67% 9390 0.30% Romania
17 643 0.54% 561 0.71% 3137 0.11% 451 0.64% 5407 0.17% Czech Republic
18 504 0.42% 424 0.54% 3490 0.12% 356 0.51% 5553 0.18% Japan
19 479 0.40% 457 0.58% 3755 0.13% 415 0.59% 6084 0.20% Italy
20 348 0.29% 306 0.39% 1558 0.05% 231 0.33% 2838 0.09% Turkey
21 326 0.27% 273 0.35% 3614 0.13% 201 0.29% 4560 0.15% Korea, Republic of
22 324 0.27% 232 0.29% 3968 0.14% 207 0.30% 5325 0.17% Greece
23 260 0.22% 217 0.27% 4920 0.17% 178 0.25% 4960 0.16% Bangladesh
24 238 0.20% 190 0.24% 8285 0.29% 180 0.26% 9147 0.29% Ireland
25 219 0.18% 6 0.01% 15 0.00% 76 0.11% 144 0.00% Uzbekistan
26 209 0.18% 80 0.10% 1044 0.04% 91 0.13% 1470 0.05% Poland
27 184 0.15% 158 0.20% 2588 0.09% 126 0.18% 3319 0.11% Hong Kong
28 174 0.15% 154 0.20% 1069 0.04% 133 0.19% 1887 0.06% Spain
29 169 0.14% 141 0.18% 591 0.02% 124 0.18% 1366 0.04% Bulgaria
30 148 0.12% 117 0.15% 3866 0.14% 99 0.14% 2959 0.10% Malaysia


Generated by Webalizer Version 2.23