Usage statistics for dailycomputers.com

Summary Period: November 2020
Generated 01-Dec-2020 00:42 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 93142
Total Files 73855
Total Pages 70887
Total Visits 14707
Total kB Files 1615172
Total kB In 62316
Total kB Out 1727936
Total Unique Sites 6432
Total Unique URLs 1252
Total Unique Referrers 494
Total Unique Usernames 1
Total Unique User Agents 1627
. Avg Max
Hits per Hour 129 4005
Hits per Day 3104 8940
Files per Day 2461 8293
Pages per Day 2362 8262
Sites per Day 214 579
Visits per Day 490 732
kB Files per Day 53839 104289
kB In per Day 2077 5611
kB Out per Day 57598 110873
Hits by Response Code
Code 200 - OK 79.29% 73855
Code 206 - Partial Content 0.21% 199
Code 301 - Moved Permanently 8.29% 7725
Code 302 - Found 0.93% 862
Code 304 - Not Modified 0.79% 732
Code 400 - Bad Request 0.46% 433
Code 401 - Unauthorized 0.04% 33
Code 403 - Forbidden 3.79% 3529
Code 404 - Not Found 5.90% 5492
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.28% 261
Code 409 - Conflict 0.01% 6
Code 500 - Internal Server Error 0.01% 11
Code 503 - Service Unavailable 0.00% 3

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2892 3.10% 1898 2.57% 2340 3.30% 582 3.96% 457 7.11% 62043 3.84% 1854 2.97% 55011 3.18%
2 2964 3.18% 2094 2.84% 1779 2.51% 558 3.79% 469 7.29% 66858 4.14% 2166 3.48% 72973 4.22%
3 2088 2.24% 1514 2.05% 1503 2.12% 502 3.41% 437 6.79% 40446 2.50% 1405 2.26% 45052 2.61%
4 2958 3.18% 2172 2.94% 2403 3.39% 732 4.98% 579 9.00% 34061 2.11% 2172 3.49% 40468 2.34%
5 2262 2.43% 1673 2.27% 1604 2.26% 461 3.13% 432 6.72% 41554 2.57% 1501 2.41% 46136 2.67%
6 2111 2.27% 1648 2.23% 1163 1.64% 414 2.81% 356 5.53% 43656 2.70% 1441 2.31% 46837 2.71%
7 3542 3.80% 3133 4.24% 3282 4.63% 403 2.74% 300 4.66% 43986 2.72% 2354 3.78% 49682 2.88%
8 2019 2.17% 1480 2.00% 1522 2.15% 457 3.11% 395 6.14% 34563 2.14% 1351 2.17% 39002 2.26%
9 2594 2.78% 1895 2.57% 2085 2.94% 509 3.46% 440 6.84% 39925 2.47% 2239 3.59% 45976 2.66%
10 2984 3.20% 2123 2.87% 2461 3.47% 488 3.32% 440 6.84% 69952 4.33% 2115 3.39% 68871 3.99%
11 3747 4.02% 2672 3.62% 2227 3.14% 446 3.03% 397 6.17% 84711 5.24% 2690 4.32% 71309 4.13%
12 3098 3.33% 2453 3.32% 1822 2.57% 507 3.45% 485 7.54% 52092 3.23% 2265 3.64% 58082 3.36%
13 8411 9.03% 7974 10.80% 7903 11.15% 445 3.03% 367 5.71% 81741 5.06% 5401 8.67% 89306 5.17%
14 2339 2.51% 1749 2.37% 1785 2.52% 454 3.09% 378 5.88% 39515 2.45% 1507 2.42% 44336 2.57%
15 2324 2.50% 1786 2.42% 1590 2.24% 448 3.05% 402 6.25% 48171 2.98% 1462 2.35% 52369 3.03%
16 8940 9.60% 8293 11.23% 8262 11.66% 471 3.20% 411 6.39% 99220 6.14% 5611 9.00% 107594 6.23%
17 3237 3.48% 2764 3.74% 2281 3.22% 568 3.86% 437 6.79% 56087 3.47% 1920 3.08% 61190 3.54%
18 2575 2.76% 1936 2.62% 1547 2.18% 441 3.00% 375 5.83% 55348 3.43% 1938 3.11% 59759 3.46%
19 2555 2.74% 2039 2.76% 1687 2.38% 437 2.97% 395 6.14% 41415 2.56% 1768 2.84% 45900 2.66%
20 2095 2.25% 1481 2.01% 1411 1.99% 456 3.10% 384 5.97% 43136 2.67% 1312 2.11% 47228 2.73%
21 1712 1.84% 1315 1.78% 1274 1.80% 363 2.47% 304 4.73% 38057 2.36% 1052 1.69% 40724 2.36%
22 1906 2.05% 1534 2.08% 1306 1.84% 409 2.78% 316 4.91% 39518 2.45% 1184 1.90% 41255 2.39%
23 5044 5.42% 4097 5.55% 3513 4.96% 539 3.66% 463 7.20% 104289 6.46% 3512 5.64% 110873 6.42%
24 3695 3.97% 2717 3.68% 2437 3.44% 605 4.11% 480 7.46% 66548 4.12% 2669 4.28% 74851 4.33%
25 1936 2.08% 1373 1.86% 1290 1.82% 395 2.69% 317 4.93% 46354 2.87% 1219 1.96% 48589 2.81%
26 2226 2.39% 1711 2.32% 1672 2.36% 461 3.13% 367 5.71% 42587 2.64% 1440 2.31% 45976 2.66%
27 1876 2.01% 1405 1.90% 1378 1.94% 465 3.16% 361 5.61% 36000 2.23% 1227 1.97% 38498 2.23%
28 2974 3.19% 2389 3.23% 2428 3.43% 568 3.86% 407 6.33% 51311 3.18% 1798 2.89% 57244 3.31%
29 3185 3.42% 2630 3.56% 2668 3.76% 587 3.99% 447 6.95% 46352 2.87% 1862 2.99% 51169 2.96%
30 2853 3.06% 1907 2.58% 2264 3.19% 613 4.17% 511 7.94% 65674 4.07% 1879 3.01% 71677 4.15%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 128 3865 4.15% 104 3120 4.22% 102 3084 4.35% 2294 68814 4.26% 86 2575 4.13% 2518 75550 4.37%
1 91 2735 2.94% 67 2033 2.75% 75 2273 3.21% 1588 47637 2.95% 62 1857 2.98% 1776 53283 3.08%
2 89 2692 2.89% 66 1988 2.69% 69 2093 2.95% 1759 52755 3.27% 75 2255 3.62% 1936 58077 3.36%
3 92 2783 2.99% 62 1876 2.54% 65 1957 2.76% 2374 71207 4.41% 62 1861 2.99% 2592 77757 4.50%
4 109 3283 3.52% 86 2602 3.52% 71 2141 3.02% 1552 46564 2.88% 74 2223 3.57% 1768 53052 3.07%
5 107 3229 3.47% 85 2558 3.46% 89 2689 3.79% 1591 47732 2.96% 67 2007 3.22% 1792 53760 3.11%
6 90 2718 2.92% 67 2023 2.74% 74 2238 3.16% 1513 45404 2.81% 60 1799 2.89% 1713 51400 2.97%
7 98 2968 3.19% 70 2114 2.86% 68 2042 2.88% 2010 60299 3.73% 65 1945 3.12% 2038 61139 3.54%
8 139 4173 4.48% 112 3389 4.59% 106 3187 4.50% 2435 73045 4.52% 90 2705 4.34% 2560 76792 4.44%
9 129 3883 4.17% 105 3171 4.29% 98 2953 4.17% 2066 61987 3.84% 92 2754 4.42% 2269 68080 3.94%
10 135 4071 4.37% 108 3267 4.42% 89 2698 3.81% 2159 64762 4.01% 91 2731 4.38% 2383 71500 4.14%
11 207 6236 6.70% 183 5501 7.45% 167 5015 7.07% 2766 82966 5.14% 143 4295 6.89% 3022 90648 5.25%
12 232 6984 7.50% 210 6305 8.54% 207 6237 8.80% 2414 72412 4.48% 153 4592 7.37% 2699 80958 4.69%
13 124 3730 4.00% 101 3046 4.12% 78 2367 3.34% 1892 56745 3.51% 90 2700 4.33% 2096 62893 3.64%
14 126 3794 4.07% 102 3079 4.17% 88 2667 3.76% 2060 61805 3.83% 86 2568 4.12% 2285 68551 3.97%
15 99 2980 3.20% 78 2368 3.21% 64 1942 2.74% 1597 47896 2.97% 76 2273 3.65% 1796 53890 3.12%
16 105 3177 3.41% 66 1988 2.69% 81 2457 3.47% 3146 94370 5.84% 61 1840 2.95% 2905 87164 5.04%
17 203 6102 6.55% 171 5154 6.98% 184 5526 7.80% 3143 94296 5.84% 127 3819 6.13% 3390 101700 5.89%
18 252 7576 8.13% 225 6773 9.17% 208 6261 8.83% 3380 101404 6.28% 164 4933 7.92% 3675 110239 6.38%
19 103 3118 3.35% 77 2336 3.16% 67 2037 2.87% 2344 70323 4.35% 70 2100 3.37% 2500 75001 4.34%
20 105 3163 3.40% 79 2387 3.23% 66 2005 2.83% 1969 59073 3.66% 72 2155 3.46% 2184 65529 3.79%
21 113 3412 3.66% 75 2273 3.08% 86 2608 3.68% 2868 86054 5.33% 68 2045 3.28% 2418 72537 4.20%
22 106 3195 3.43% 68 2053 2.78% 78 2341 3.30% 2813 84394 5.23% 69 2066 3.32% 3047 91405 5.29%
23 109 3275 3.52% 81 2451 3.32% 68 2069 2.92% 2108 63229 3.91% 74 2219 3.56% 2234 67032 3.88%

Top 30 of 1252 Total URLs
# Hits kB F kB In kB Out URL
1 34713 37.27% 186958 11.58% 23000 36.91% 251203 14.54% /wp-login.php
2 6944 7.46% 78960 4.89% 4724 7.58% 97879 5.66% /webalizer/
3 3788 4.07% 192495 11.92% 2501 4.01% 194004 11.23% /
4 2482 2.66% 269 0.02% 1452 2.33% 6668 0.39% /robots.txt
5 1259 1.35% 0 0.00% 957 1.54% 2677 0.15% /wp-cron.php
6 525 0.56% 10223 0.63% 369 0.59% 11875 0.69% /feed/
7 437 0.47% 19651 1.22% 459 0.74% 20794 1.20% /contact/
8 362 0.39% 2760 0.17% 223 0.36% 3303 0.19% /wp-content/plugins/bb-plugin/js/jquery.magnificpopup.min.js
9 338 0.36% 557 0.03% 270 0.43% 1178 0.07% /wp-content/plugins/bb-plugin/css/jquery.magnificpopup.min.css
10 337 0.36% 11893 0.74% 228 0.37% 12444 0.72% /wp-includes/css/dashicons.min.css
11 336 0.36% 1277 0.08% 221 0.35% 1723 0.10% /wp-content/plugins/wp-smushit/app/assets/js/smush-lazy-load.min.js
12 335 0.36% 633 0.04% 210 0.34% 1047 0.06% /wp-includes/js/imagesloaded.min.js
13 335 0.36% 255 0.02% 199 0.32% 677 0.04% /wp-includes/js/wp-embed.min.js
14 334 0.36% 11325 0.70% 216 0.35% 11820 0.68% /wp-includes/js/jquery/jquery.js
15 333 0.36% 151 0.01% 217 0.35% 590 0.03% /wp-content/plugins/bb-plugin/js/jquery.ba-throttle-debounce.min.js
16 330 0.35% 7455 0.46% 196 0.31% 7903 0.46% /wp-content/themes/dcs/js/fancybox/jquery.fancybox.min.js
17 329 0.35% 1061 0.07% 208 0.33% 1559 0.09% /wp-content/themes/dcs/js/fancybox/jquery.fancybox.min.css
18 328 0.35% 924 0.06% 224 0.36% 1397 0.08% /wp-content/plugins/google-analytics-for-wordpress/assets/js/frontend.min.js
19 325 0.35% 1740 0.11% 185 0.30% 2159 0.12% /wp-content/themes/bb-theme/js/theme.min.js
20 323 0.35% 946 0.06% 199 0.32% 1362 0.08% /wp-content/uploads/bb-plugin/cache/38-layout-partial.js
21 320 0.34% 2774 0.17% 240 0.38% 3329 0.19% /wp-content/themes/bb-theme/css/base-4.min.css
22 306 0.33% 53 0.00% 263 0.42% 564 0.03% /wp-content/uploads/fbrfg/site.webmanifest
23 305 0.33% 1419 0.09% 172 0.28% 1808 0.10% /wp-includes/js/wp-emoji-release.min.js
24 304 0.33% 855 0.05% 244 0.39% 1690 0.10% /wp-json/oembed/1.0/embed
25 298 0.32% 9325 0.58% 189 0.30% 10052 0.58% /about-us/
26 259 0.28% 2157 0.13% 223 0.36% 2350 0.14% /wp-content/plugins/bb-plugin/fonts/fontawesome/5.15.1/webfonts/fa-regular-400.woff2
27 255 0.27% 12468 0.77% 221 0.36% 12701 0.74% /wp-content/plugins/bb-plugin/fonts/fontawesome/5.15.1/webfonts/fa-solid-900.woff2
28 246 0.26% 2406 0.15% 204 0.33% 2816 0.16% /wp-content/uploads/hummingbird-assets/bffab5d63b0bcaa03d91ce7370dddcfd.css
29 242 0.26% 3268 0.20% 177 0.28% 3698 0.21% /wp-content/plugins/bb-plugin/fonts/fontawesome/5.15.1/css/all.min.css
30 234 0.25% 2884 0.18% 195 0.31% 3293 0.19% /wp-content/plugins/gravityforms-master/css/formsmain.min.css

Top 10 of 1252 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3788 4.07% 192495 11.92% 2501 4.01% 194004 11.23% /
2 34713 37.27% 186958 11.58% 23000 36.91% 251203 14.54% /wp-login.php
3 6944 7.46% 78960 4.89% 4724 7.58% 97879 5.66% /webalizer/
4 437 0.47% 19651 1.22% 459 0.74% 20794 1.20% /contact/
5 255 0.27% 12468 0.77% 221 0.36% 12701 0.74% /wp-content/plugins/bb-plugin/fonts/fontawesome/5.15.1/webfonts/fa-solid-900.woff2
6 337 0.36% 11893 0.74% 228 0.37% 12444 0.72% /wp-includes/css/dashicons.min.css
7 334 0.36% 11325 0.70% 216 0.35% 11820 0.68% /wp-includes/js/jquery/jquery.js
8 525 0.56% 10223 0.63% 369 0.59% 11875 0.69% /feed/
9 298 0.32% 9325 0.58% 189 0.30% 10052 0.58% /about-us/
10 207 0.22% 8735 0.54% 187 0.30% 8880 0.51% /wp-content/plugins/bb-plugin/fonts/fontawesome/5.15.1/webfonts/fa-brands-400.woff2

Top 10 of 217 Total Entry Pages
# Hits Visits URL
1 34713 37.27% 4176 33.67% /wp-login.php
2 3788 4.07% 4085 32.94% /
3 1259 1.35% 680 5.48% /wp-cron.php
4 525 0.56% 392 3.16% /feed/
5 437 0.47% 163 1.31% /contact/
6 298 0.32% 130 1.05% /about-us/
7 129 0.14% 76 0.61% /four-key-components-of-a-robust-security-plan-every-smb-must-know/
8 6944 7.46% 65 0.52% /webalizer/
9 171 0.18% 62 0.50% /website-design-and-development/
10 192 0.21% 57 0.46% /managed-server/

Top 10 of 231 Total Exit Pages
# Hits Visits URL
1 3788 4.07% 3858 38.93% /
2 34713 37.27% 1274 12.86% /wp-login.php
3 1259 1.35% 674 6.80% /wp-cron.php
4 525 0.56% 416 4.20% /feed/
5 437 0.47% 216 2.18% /contact/
6 298 0.32% 169 1.71% /about-us/
7 129 0.14% 86 0.87% /four-key-components-of-a-robust-security-plan-every-smb-must-know/
8 100 0.11% 81 0.82% /comments/feed/
9 192 0.21% 77 0.78% /managed-server/
10 6944 7.46% 68 0.69% /webalizer/

Top 30 of 6432 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 13098 14.06% 13086 17.72% 96167 5.95% 8268 13.27% 102893 5.95% 3 0.02% 13.75.220.102
2 5097 5.47% 5097 6.90% 57989 3.59% 4132 6.63% 76283 4.41% 19 0.13% 195.2.81.230
3 1944 2.09% 1854 2.51% 27680 1.71% 2347 3.77% 28003 1.62% 23 0.16% 137.25.45.156
4 1619 1.74% 1615 2.19% 11943 0.74% 1036 1.66% 12777 0.74% 1 0.01% 54.169.228.142
5 1261 1.35% 1245 1.69% 1 0.00% 976 1.57% 2740 0.16% 674 4.58% 66.160.146.34
6 1256 1.35% 1244 1.68% 9645 0.60% 1388 2.23% 14339 0.83% 7 0.05% 192.95.30.65
7 1034 1.11% 1034 1.40% 7410 0.46% 711 1.14% 11077 0.64% 33 0.22% 23.100.232.233
8 839 0.90% 835 1.13% 6231 0.39% 536 0.86% 6664 0.39% 1 0.01% 13.65.34.186
9 828 0.89% 186 0.25% 42812 2.65% 359 0.58% 43498 2.52% 103 0.70% 91.241.19.84
10 772 0.83% 772 1.05% 8786 0.54% 242 0.39% 9014 0.52% 2 0.01% 37.120.221.215
11 760 0.82% 760 1.03% 8648 0.54% 238 0.38% 8873 0.51% 1 0.01% 185.77.248.5
12 630 0.68% 626 0.85% 5112 0.32% 693 1.11% 7462 0.43% 4 0.03% 37.59.47.61
13 586 0.63% 586 0.79% 12633 0.78% 197 0.32% 13099 0.76% 1 0.01% 141.101.143.62
14 566 0.61% 470 0.64% 14244 0.88% 537 0.86% 16189 0.94% 1 0.01% 54.174.55.181
15 514 0.55% 502 0.68% 6283 0.39% 497 0.80% 8009 0.46% 166 1.13% 66.249.79.209
16 513 0.55% 0 0.00% 0 0.00% 168 0.27% 210 0.01% 23 0.16% 37.209.171.254
17 505 0.54% 489 0.66% 6296 0.39% 481 0.77% 7982 0.46% 162 1.10% 66.249.79.207
18 502 0.54% 486 0.66% 2534 0.16% 401 0.64% 3149 0.18% 83 0.56% 5.188.62.147
19 500 0.54% 0 0.00% 0 0.00% 160 0.26% 205 0.01% 17 0.12% 79.132.15.14
20 434 0.47% 425 0.58% 5203 0.32% 418 0.67% 6729 0.39% 168 1.14% 66.249.79.211
21 412 0.44% 7 0.01% 29980 1.86% 112 0.18% 10218 0.59% 1 0.01% 182.254.134.77
22 386 0.41% 0 0.00% 0 0.00% 123 0.20% 158 0.01% 47 0.32% 37.209.173.80
23 379 0.41% 0 0.00% 0 0.00% 128 0.20% 155 0.01% 23 0.16% 84.54.170.13
24 345 0.37% 8 0.01% 23257 1.44% 76 0.12% 10633 0.62% 1 0.01% 114.67.116.191
25 335 0.36% 321 0.43% 2919 0.18% 241 0.39% 3129 0.18% 2 0.01% 163.172.111.182
26 326 0.35% 326 0.44% 22516 1.39% 214 0.34% 23662 1.37% 0 0.00% 162.243.1.45
27 312 0.33% 16 0.02% 27912 1.73% 121 0.19% 28184 1.63% 1 0.01% 178.213.188.71
28 294 0.32% 287 0.39% 2380 0.15% 244 0.39% 2793 0.16% 1 0.01% 62.210.205.141
29 277 0.30% 263 0.36% 3023 0.19% 142 0.23% 3552 0.21% 26 0.18% 93.158.161.49
30 275 0.30% 6 0.01% 16357 1.01% 60 0.10% 8289 0.48% 1 0.01% 132.232.40.82

Top 10 of 6432 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 13098 14.06% 13086 17.72% 96167 5.95% 8268 13.27% 102893 5.95% 3 0.02% 13.75.220.102
2 5097 5.47% 5097 6.90% 57989 3.59% 4132 6.63% 76283 4.41% 19 0.13% 195.2.81.230
3 828 0.89% 186 0.25% 42812 2.65% 359 0.58% 43498 2.52% 103 0.70% 91.241.19.84
4 412 0.44% 7 0.01% 29980 1.86% 112 0.18% 10218 0.59% 1 0.01% 182.254.134.77
5 312 0.33% 16 0.02% 27912 1.73% 121 0.19% 28184 1.63% 1 0.01% 178.213.188.71
6 1944 2.09% 1854 2.51% 27680 1.71% 2347 3.77% 28003 1.62% 23 0.16% 137.25.45.156
7 250 0.27% 0 0.00% 24894 1.54% 142 0.23% 25902 1.50% 0 0.00% 185.245.86.230
8 345 0.37% 8 0.01% 23257 1.44% 76 0.12% 10633 0.62% 1 0.01% 114.67.116.191
9 326 0.35% 326 0.44% 22516 1.39% 214 0.34% 23662 1.37% 0 0.00% 162.243.1.45
10 249 0.27% 20 0.03% 21123 1.31% 161 0.26% 22055 1.28% 1 0.01% 87.236.103.58

Top 30 of 494 Total Referrers
# Hits Referrer
1 45757 49.13% - (Direct Request)
2 1017 1.09% https://t.me/s/vipescort7
3 989 1.06% https://www.facebook.com/rabotadlyadevushek777
4 978 1.05% https://vk.com/public199666719
5 978 1.05% https://www.instagram.com/rabota_dlya_devushek777/
6 943 1.01% https://www.youtube.com/channel/UC6_IuTJUyaaLK0iz_yNgx6g
7 800 0.86% https://doska.info/podat-obyavlenie
8 599 0.64% http://cubscouts.org/wp-login.php
9 460 0.49% https://www.google.com/
10 374 0.40% https://wingate.me
11 363 0.39% https://t.me/s/wingateme
12 355 0.38% http://www.google.com.hk
13 354 0.38% http://aptekaline.ru
14 352 0.38% http://kupon.rpion.ru
15 321 0.34% http://casino24x.ru
16 214 0.23% https://doma.info/russia/
17 139 0.15% https://vk.com/doskaobyavlenii
18 134 0.14% https://ok.ru/doskaobyavlenii
19 133 0.14% https://twitter.com/saitobyavlenii
20 131 0.14% https://www.google.ru/search
21 125 0.13% https://www.facebook.com/saitobyavlenii/
22 124 0.13% https://znakomstva.net/gorod/
23 100 0.11% https://vk.com/znakomstvanet
24 77 0.08% https://rabotavescortsochi.com/
25 58 0.06% https://t.me/s/vipescortsochi
26 56 0.06% https://t.co/jRGgjREshf
27 55 0.06% https://doska.info/blog/skidki-na-khosting-servery-vpsvds-ot-inferno-solutions-infernoname-7.html
28 55 0.06% https://twitter.com/VipEsco78072628
29 54 0.06% https://doska.info/blog/xrumer-khrumer-kak-kupit-so-skidkoj-skachat-bazy-besplatno-i-td-12.html
30 52 0.06% https://dailycomputers.com

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 7 0.01% 7 0.01% 969 0.06% 5 0.01% 997 0.06% 7 0.05% fred

Top 15 of 1627 Total User Agents
# Hits User Agent
1 14903 16.00% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 13644 14.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
3 2806 3.01% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
4 2588 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 2009 2.16% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 1935 2.08% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
7 1821 1.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1699 1.82% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 1349 1.45% Mozilla/5.0 (compatible; HubSpot Crawler; +https://www.hubspot.com)
10 1261 1.35% WordPress/5.5.3; https://dailycomputers.com
11 1255 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36
12 1180 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
13 1129 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
14 1113 1.19% ZoominfoBot (zoominfobot at zoominfo dot com)
15 1038 1.11% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile S

Usage by Country for November 2020

Top 30 of 114 Total Countries
# Hits Files kB F kB In kB Out Country
1 34531 37.07% 28228 38.22% 707742 43.82% 25621 41.11% 766972 44.39% United States
2 13169 14.14% 13140 17.79% 96772 5.99% 8316 13.34% 103668 6.00% Australia
3 8739 9.38% 7783 10.54% 156066 9.66% 6037 9.69% 178901 10.35% Russian Federation
4 5017 5.39% 2649 3.59% 168139 10.41% 2792 4.48% 142548 8.25% China
5 3613 3.88% 2635 3.57% 29849 1.85% 2927 4.70% 40153 2.32% France
6 3325 3.57% 2232 3.02% 47285 2.93% 2043 3.28% 46219 2.67% Great Britain (UK)
7 3236 3.47% 2784 3.77% 32348 2.00% 2716 4.36% 41900 2.42% Canada
8 2961 3.18% 1784 2.42% 93819 5.81% 1720 2.76% 98741 5.71% Unresolved/Unknown
9 2452 2.63% 87 0.12% 896 0.06% 840 1.35% 2137 0.12% Bulgaria
10 2400 2.58% 2204 2.98% 16100 1.00% 1561 2.51% 19216 1.11% Singapore
11 2047 2.20% 1966 2.66% 25333 1.57% 729 1.17% 25495 1.48% Romania
12 969 1.04% 799 1.08% 14829 0.92% 691 1.11% 17404 1.01% Czech Republic
13 958 1.03% 478 0.65% 32073 1.99% 609 0.98% 34316 1.99% Netherlands
14 899 0.97% 558 0.76% 21245 1.32% 556 0.89% 23279 1.35% Germany
15 820 0.88% 635 0.86% 23050 1.43% 498 0.80% 24196 1.40% India
16 737 0.79% 691 0.94% 10139 0.63% 365 0.59% 10946 0.63% Brazil
17 718 0.77% 549 0.74% 4167 0.26% 300 0.48% 4684 0.27% Taiwan
18 651 0.70% 252 0.34% 39583 2.45% 342 0.55% 40225 2.33% Ukraine
19 613 0.66% 350 0.47% 3026 0.19% 371 0.60% 4355 0.25% Turkey
20 584 0.63% 456 0.62% 6736 0.42% 339 0.54% 7932 0.46% Vietnam
21 569 0.61% 483 0.65% 11452 0.71% 406 0.65% 12155 0.70% Indonesia
22 399 0.43% 383 0.52% 18254 1.13% 212 0.34% 19020 1.10% Israel
23 301 0.32% 287 0.39% 6001 0.37% 212 0.34% 6064 0.35% Philippines
24 290 0.31% 209 0.28% 2015 0.12% 188 0.30% 2886 0.17% Italy
25 242 0.26% 197 0.27% 5755 0.36% 170 0.27% 6402 0.37% Ireland
26 196 0.21% 179 0.24% 2143 0.13% 113 0.18% 2558 0.15% Thailand
27 187 0.20% 142 0.19% 2149 0.13% 128 0.21% 2742 0.16% Greece
28 187 0.20% 152 0.21% 2522 0.16% 105 0.17% 2817 0.16% Korea, Republic of
29 157 0.17% 75 0.10% 2858 0.18% 85 0.14% 3092 0.18% Switzerland
30 134 0.14% 104 0.14% 454 0.03% 88 0.14% 829 0.05% Malaysia


Generated by Webalizer Version 2.23